21 November 2024 14:10 (13:10 UTC)
21 November 2024 14:00 (13:00 UTC)
21 November 2024 13:50 (12:50 UTC)
21 November 2024 13:40 (12:40 UTC)
21 November 2024 13:30 (12:30 UTC)
21 November 2024 13:20 (12:20 UTC)
21 November 2024 13:10 (12:10 UTC)
21 November 2024 13:00 (12:00 UTC)
21 November 2024 12:50 (11:50 UTC)
21 November 2024 12:40 (11:40 UTC)
21 November 2024 12:30 (11:30 UTC)
21 November 2024 12:20 (11:20 UTC)
21 November 2024 12:10 (11:10 UTC)
21 November 2024 12:00 (11:00 UTC)
21 November 2024 11:50 (10:50 UTC)
21 November 2024 11:40 (10:40 UTC)
21 November 2024 11:30 (10:30 UTC)
21 November 2024 11:20 (10:20 UTC)
21 November 2024 11:10 (10:10 UTC)
21 November 2024 11:00 (10:00 UTC)
21 November 2024 10:50 (09:50 UTC)
21 November 2024 10:40 (09:40 UTC)
21 November 2024 10:30 (09:30 UTC)
21 November 2024 10:20 (09:20 UTC)
21 November 2024 10:10 (09:10 UTC)
Windgust
Wind
Maximum wind
Wave height
Humidity
Temperature
Minimum temperature
Maximum temperature
Precipitation
Lake Balaton
HungaroMet:
[msGB]