|
Location | Tempe- rature [°C] | Wind | Gust [km/h] | Pressure [hPa] | Humidity [%] | Precipi- tation [mm] |
||
---|---|---|---|---|---|---|---|---|
Direction [degree] | Speed [km/h] |
|||||||
Békéscsaba | 31 | ![]() | Southwest | 6 | 15 | 1011 | 28 | 0.0 |
Budapest | 29 | ![]() | Southwest | 9 | 23 | 1011 | 31 | 0.0 |
Debrecen | 30 | ![]() | East | 9 | 31 | 1011 | 31 | 0.0 |
Győr | 26 | ![]() | Southeast | 4 | 14 | - | 48 | 0.0 |
Kékestető | 22 | ![]() | South | 8 | 20 | 1011 | 43 | 0.0 |
Miskolc | 30 | ![]() | Southeast | 8 | 22 | 1011 | 27 | 0.0 |
Napkor | 29 | ![]() | Northeast | 7 | 19 | 1011 | 40 | 0.0 |
Paks | 30 | ![]() | Southeast | 10 | 21 | 1010 | 31 | 0.0 |
Pécs-Pogány | 28 | ![]() | South | 13 | 27 | 1010 | 36 | 0.0 |
Sármellék | 25 | ![]() | North | 5 | 14 | 1011 | 60 | 0.0 |
Siófok | 25 | ![]() | North | 16 | 19 | 1011 | 63 | 0.0 |
Szeged | 33 | ![]() | Southeast | 8 | 26 | 1010 | 23 | 0.0 |
Szolnok | 31 | ![]() | Southwest | 10 | 21 | 1010 | 27 | 0.0 |
Szombathely | 22 | ![]() | Southeast | 3 | 13 | 1011 | 69 | 0.0 |
HungaroMet: Saturday 2 August 2025 14:12 (12:12 UTC) [obhw]