|
Location | Tempe- rature [°C] | Wind | Gust [km/h] | Pressure [hPa] | Humidity [%] | Precipi- tation [mm] |
||
---|---|---|---|---|---|---|---|---|
Direction [degree] | Speed [km/h] |
|||||||
Békéscsaba | 33 | ![]() | Southwest | 22 | 42 | 1014 | 28 | 0.0 |
Budapest | 31 | ![]() | West | 13 | 26 | 1014 | 26 | 0.0 |
Debrecen | 31 | ![]() | Southwest | 26 | 32 | 1013 | 27 | 0.0 |
Győr | 30 | ![]() | Northwest | 7 | 18 | - | 31 | 0.0 |
Kékestető | 23 | ![]() | Southwest | 14 | 27 | 1013 | 41 | 0.0 |
Miskolc | 32 | ![]() | West | 12 | 27 | 1013 | 27 | 0.0 |
Napkor | 30 | ![]() | Southwest | 13 | 35 | 1013 | 30 | 0.0 |
Paks | 32 | ![]() | North | 10 | 29 | 1015 | 27 | 0.0 |
Pécs-Pogány | 31 | ![]() | Northeast | 9 | 17 | 1015 | 41 | 0.0 |
Sármellék | 30 | ![]() | Northeast | 7 | 13 | 1015 | 41 | 0.0 |
Siófok | 31 | ![]() | Northeast | 5 | 7 | 1015 | 33 | 0.0 |
Szeged | 33 | ![]() | West | 4 | 19 | 1015 | 36 | 0.0 |
Szolnok | 32 | ![]() | Northwest | 16 | 31 | 1014 | 27 | 0.0 |
Szombathely | 30 | ![]() | Southeast | 9 | 10 | 1015 | 40 | 0.0 |
HungaroMet: Wednesday 25 June 2025 11:12 (09:12 UTC) [obhw]