|
|
| Location | Tempe- rature [°C] | Wind | Gust [km/h] | Pressure [hPa] | Humidity [%] | Precipi- tation [mm] |
||
|---|---|---|---|---|---|---|---|---|
| Direction [degree] | Speed [km/h] |
|||||||
| Békéscsaba | 15 | ![]() | West | 12 | 13 | 1020 | 78 | 0.0 |
| Budapest | 17 | ![]() | North | 4 | 5 | 1021 | 61 | 0.0 |
| Debrecen | 14 | ![]() | - | 0 | 8 | 1020 | 87 | 0.0 |
| Győr | 16 | ![]() | Southwest | 0 | 7 | - | 79 | 0.0 |
| Kékestető | 13 | ![]() | Northwest | 9 | 23 | 1022 | 72 | 0.0 |
| Miskolc | 15 | ![]() | Southwest | 2 | 7 | 1020 | 80 | 0.0 |
| Napkor | 16 | ![]() | Northwest | 7 | 10 | 1020 | 90 | 0.0 |
| Paks | 14 | ![]() | West | 0 | 7 | 1021 | 78 | 0.0 |
| Pécs-Pogány | 17 | ![]() | East | 1 | 11 | 1021 | 71 | 0.0 |
| Sármellék | 16 | ![]() | Northwest | 7 | 11 | 1021 | 91 | 0.0 |
| Siófok | 18 | ![]() | Southwest | 8 | 9 | 1021 | 68 | 0.0 |
| Szeged | 15 | ![]() | Northwest | 4 | 9 | 1021 | 80 | 0.0 |
| Szolnok | 16 | ![]() | Northwest | 9 | 16 | 1020 | 67 | 0.0 |
| Szombathely | 17 | ![]() | North | 8 | 18 | 1022 | 85 | 0.0 |
HungaroMet: Monday 8 June 2026 03:12 (01:12 UTC) [obhw]




















