|
Location | Tempe- rature [°C] | Wind | Gust [km/h] | Pressure [hPa] | Humidity [%] | Precipi- tation [mm] |
||
---|---|---|---|---|---|---|---|---|
Direction [degree] | Speed [km/h] |
|||||||
Békéscsaba | 20 | ![]() | Southeast | 5 | 7 | 1013 | 64 | 0.0 |
Budapest | 21 | ![]() | Northeast | 2 | 5 | 1013 | 62 | 0.0 |
Debrecen | 19 | ![]() | South | 3 | 12 | 1012 | 64 | 0.0 |
Győr | 20 | ![]() | - | 0 | 0 | - | 74 | 0.0 |
Kékestető | 21 | ![]() | Northwest | 12 | 30 | 1013 | 50 | 0.0 |
Miskolc | - | ![]() | - | - | - | - | - | - |
Napkor | 21 | ![]() | Northwest | 14 | 17 | 1012 | 62 | 0.0 |
Paks | 20 | ![]() | - | 0 | 3 | 1013 | 76 | 0.0 |
Pécs-Pogány | 25 | ![]() | - | 0 | 6 | 1013 | 60 | 0.0 |
Sármellék | 21 | ![]() | Northwest | 3 | 8 | 1013 | 90 | 0.0 |
Siófok | 25 | ![]() | Southwest | 2 | 8 | 1013 | 71 | 0.0 |
Szeged | 22 | ![]() | Southwest | 3 | 9 | 1013 | 78 | 0.0 |
Szolnok | 22 | ![]() | Northwest | 1 | 4 | 1012 | 64 | 0.0 |
Szombathely | 20 | ![]() | West | 3 | 5 | 1013 | 90 | 0.0 |
HungaroMet: Thursday 26 June 2025 03:12 (01:12 UTC) [obhw]