|
Location | Tempe- rature [°C] | Wind | Gust [km/h] | Pressure [hPa] | Humidity [%] | Precipi- tation [mm] |
||
---|---|---|---|---|---|---|---|---|
Direction [degree] | Speed [km/h] |
|||||||
Békéscsaba | 13 | ![]() | Southeast | 4 | 8 | 1016 | 72 | 0.0 |
Budapest | 13 | ![]() | East | 3 | 6 | 1015 | 81 | 0.0 |
Debrecen | 12 | ![]() | South | 8 | 10 | 1016 | 77 | 0.0 |
Győr | 15 | ![]() | Southwest | 4 | 7 | - | 71 | 0.0 |
Kékestető | 14 | ![]() | Southwest | 19 | 31 | 1015 | 59 | 0.0 |
Miskolc | 12 | ![]() | North | 1 | 8 | 1015 | 78 | 0.0 |
Napkor | 15 | ![]() | South | 14 | 21 | 1015 | 54 | 0.0 |
Paks | 12 | ![]() | - | 0 | 4 | 1015 | 79 | 0.0 |
Pécs-Pogány | 17 | ![]() | Southwest | 2 | 4 | 1015 | 53 | 0.0 |
Sármellék | 14 | ![]() | Southwest | 5 | 12 | 1014 | 82 | 0.0 |
Siófok | 17 | ![]() | Southwest | 7 | 13 | 1014 | 65 | 0.0 |
Szeged | 14 | ![]() | South | 10 | 12 | 1016 | 75 | 0.0 |
Szolnok | 16 | ![]() | Southwest | 9 | 12 | 1015 | 63 | 0.0 |
Szombathely | 12 | ![]() | South | 4 | 6 | 1014 | 88 | 0.0 |
HungaroMet: Saturday 3 May 2025 03:12 (01:12 UTC) [obhw]