|
|
| Location | Tempe- rature [°C] | Wind | Gust [km/h] | Pressure [hPa] | Humidity [%] | Precipi- tation [mm] |
||
|---|---|---|---|---|---|---|---|---|
| Direction [degree] | Speed [km/h] |
|||||||
| Békéscsaba | 15 | ![]() | Northwest | 7 | 15 | 1020 | 79 | 0.0 |
| Budapest | 18 | ![]() | Northwest | 6 | 13 | 1021 | 57 | 0.0 |
| Debrecen | 13 | ![]() | - | 0 | 3 | 1020 | 89 | 0.0 |
| Győr | 14 | ![]() | Southwest | 1 | 2 | - | 86 | 0.0 |
| Kékestető | 13 | ![]() | Northwest | 8 | 19 | 1022 | 76 | 0.0 |
| Miskolc | 14 | ![]() | Southwest | 2 | 7 | 1020 | 81 | 0.0 |
| Napkor | 14 | ![]() | Northwest | 9 | 12 | 1020 | 92 | 0.0 |
| Paks | 13 | ![]() | Northwest | 3 | 4 | 1021 | 82 | 0.0 |
| Pécs-Pogány | 17 | ![]() | East | 3 | 5 | 1021 | 66 | 0.0 |
| Sármellék | 15 | ![]() | Northwest | 6 | 17 | 1021 | 91 | 0.0 |
| Siófok | 17 | ![]() | South | 7 | 12 | 1021 | 74 | 0.0 |
| Szeged | 15 | ![]() | Northwest | 7 | 10 | 1020 | 79 | 0.0 |
| Szolnok | 15 | ![]() | North | 4 | 13 | 1020 | 73 | 0.0 |
| Szombathely | 17 | ![]() | Northwest | 3 | 17 | 1021 | 91 | 0.4 |
HungaroMet: Monday 8 June 2026 04:12 (02:12 UTC) [obhw]



















