|
|
| Location | Tempe- rature [°C] | Wind | Gust [km/h] | Pressure [hPa] | Humidity [%] | Precipi- tation [mm] |
||
|---|---|---|---|---|---|---|---|---|
| Direction [degree] | Speed [km/h] |
|||||||
| Békéscsaba | 18 | ![]() | North | 5 | 10 | 1021 | 76 | 0.0 |
| Budapest | 20 | ![]() | Northwest | 4 | 11 | 1021 | 53 | 0.0 |
| Debrecen | 19 | ![]() | Northwest | 8 | 7 | 1020 | 66 | 0.0 |
| Győr | 19 | ![]() | North | 1 | 3 | - | 58 | 0.0 |
| Kékestető | 14 | ![]() | Northwest | 1 | 12 | 1021 | 63 | 0.0 |
| Miskolc | 18 | ![]() | Southwest | 1 | 6 | 1021 | 66 | 0.0 |
| Napkor | 18 | ![]() | Northwest | 13 | 20 | 1021 | 74 | 0.0 |
| Paks | 21 | ![]() | Northwest | 3 | 8 | 1021 | 57 | 0.0 |
| Pécs-Pogány | 20 | ![]() | - | 0 | 6 | 1021 | 60 | 0.0 |
| Sármellék | 17 | ![]() | Northwest | 6 | 15 | 1021 | 86 | 0.0 |
| Siófok | 20 | ![]() | Northeast | 5 | 6 | 1021 | 66 | 0.0 |
| Szeged | 20 | ![]() | North | 4 | 10 | 1021 | 63 | 0.0 |
| Szolnok | 19 | ![]() | Northwest | 10 | 12 | 1021 | 60 | 0.0 |
| Szombathely | 18 | ![]() | Northwest | 2 | 7 | 1021 | 85 | 0.0 |
HungaroMet: Monday 8 June 2026 07:12 (05:12 UTC) [obhw]


















