|
Location | Tempe- rature [°C] | Wind | Gust [km/h] | Pressure [hPa] | Humidity [%] | Precipi- tation [mm] |
||
---|---|---|---|---|---|---|---|---|
Direction [degree] | Speed [km/h] |
|||||||
Békéscsaba | 18 | ![]() | East | 9 | 18 | 1017 | 92 | 0.6 |
Budapest | 16 | ![]() | Northeast | 4 | 6 | 1017 | 90 | 0.0 |
Debrecen | 17 | ![]() | East | 4 | 10 | 1017 | 89 | 0.0 |
Győr | 14 | ![]() | East | 1 | 4 | - | 99 | 0.0 |
Kékestető | 14 | ![]() | South | 11 | 14 | 1018 | 75 | 0.0 |
Miskolc | 14 | ![]() | Northwest | 2 | 4 | 1018 | 87 | 0.0 |
Napkor | 15 | ![]() | North | 8 | 12 | 1017 | 96 | 0.0 |
Paks | 16 | ![]() | - | 0 | 0 | 1017 | 95 | 0.0 |
Pécs-Pogány | 17 | ![]() | Northwest | 8 | 19 | 1018 | 92 | 0.0 |
Sármellék | 17 | ![]() | - | 0 | 3 | 1016 | 100 | 0.0 |
Siófok | 18 | ![]() | - | 0 | 0 | 1017 | 96 | 0.0 |
Szeged | 18 | ![]() | Southeast | 6 | 6 | 1017 | 85 | 0.0 |
Szolnok | 17 | ![]() | Northeast | 0 | 15 | 1017 | 90 | 0.0 |
Szombathely | 16 | ![]() | Southwest | 3 | 9 | 1016 | 98 | 0.0 |
HungaroMet: Wednesday 4 June 2025 09:12 (07:12 UTC) [obhw]