|
Location | Tempe- rature [°C] | Wind | Gust [km/h] | Pressure [hPa] | Humidity [%] | Precipi- tation [mm] |
||
---|---|---|---|---|---|---|---|---|
Direction [degree] | Speed [km/h] |
|||||||
Békéscsaba | 24 | ![]() | East | 15 | 23 | 1011 | 58 | 0.0 |
Budapest | 21 | ![]() | Southeast | 13 | 21 | 1009 | 82 | 0.1 |
Debrecen | 23 | ![]() | Southeast | 13 | 15 | 1012 | 72 | 0.0 |
Győr | 19 | ![]() | Southeast | 8 | 20 | - | 94 | 0.2 |
Kékestető | 15 | ![]() | Southeast | 19 | 43 | 1012 | 100 | 0.5 |
Miskolc | 20 | ![]() | Northwest | 1 | 3 | 1012 | 86 | 0.0 |
Napkor | 23 | ![]() | East | 14 | 29 | 1012 | 58 | 0.0 |
Paks | 21 | ![]() | Northeast | 5 | 12 | 1008 | 86 | 0.4 |
Pécs-Pogány | 21 | ![]() | Southeast | 14 | 27 | 1008 | 82 | 0.0 |
Sármellék | 20 | ![]() | Southeast | 12 | 21 | 1006 | 92 | 0.4 |
Siófok | 19 | ![]() | Southeast | 7 | 24 | 1008 | 96 | 1.5 |
Szeged | 24 | ![]() | Southeast | 24 | 37 | 1010 | 52 | 0.0 |
Szolnok | 23 | ![]() | Southeast | 11 | 24 | 1010 | 67 | 0.0 |
Szombathely | 19 | ![]() | Southeast | 14 | 32 | 1006 | 96 | 0.9 |
HungaroMet: Thursday 11 September 2025 09:12 (07:12 UTC) [obhw]