|
Location | Tempe- rature [°C] | Wind | Gust [km/h] | Pressure [hPa] | Humidity [%] | Precipi- tation [mm] |
||
---|---|---|---|---|---|---|---|---|
Direction [degree] | Speed [km/h] |
|||||||
Békéscsaba | 34 | ![]() | South | 20 | 40 | 1014 | 33 | 0.0 |
Budapest | 31 | ![]() | Southwest | 16 | 38 | 1013 | 32 | 0.0 |
Debrecen | 33 | ![]() | South | 25 | 34 | 1013 | 32 | 0.0 |
Győr | 30 | ![]() | Southwest | 12 | 28 | - | 43 | 0.0 |
Kékestető | 22 | ![]() | South | 15 | 37 | 1013 | 55 | 0.0 |
Miskolc | 32 | ![]() | South | 9 | 27 | 1013 | 35 | 0.0 |
Napkor | 32 | ![]() | Southeast | 15 | 35 | 1013 | 35 | 0.0 |
Paks | 31 | ![]() | Southwest | 19 | 31 | 1013 | 36 | 0.0 |
Pécs-Pogány | 29 | ![]() | Southwest | 15 | 29 | 1014 | 47 | 0.0 |
Sármellék | 30 | ![]() | Southwest | 19 | 41 | 1012 | 47 | 0.0 |
Siófok | 27 | ![]() | Southwest | 26 | 32 | 1013 | 64 | 0.0 |
Szeged | 32 | ![]() | Southwest | 14 | 33 | 1014 | 34 | 0.0 |
Szolnok | 33 | ![]() | Southwest | 17 | 28 | 1013 | 36 | 0.0 |
Szombathely | 29 | ![]() | Southwest | 12 | 24 | 1012 | 48 | 0.0 |
HungaroMet: Saturday 7 June 2025 14:12 (12:12 UTC) [obhw]