|
Location | Tempe- rature [°C] | Wind | Gust [km/h] | Pressure [hPa] | Humidity [%] | Precipi- tation [mm] |
||
---|---|---|---|---|---|---|---|---|
Direction [degree] | Speed [km/h] |
|||||||
Békéscsaba | 25 | ![]() | Southwest | 13 | 20 | 1012 | 51 | 0.0 |
Budapest | 26 | ![]() | Southwest | 6 | 18 | 1011 | 48 | 0.0 |
Debrecen | 26 | ![]() | Southwest | 11 | 22 | 1011 | 51 | 0.0 |
Győr | 21 | ![]() | Northwest | 7 | 20 | - | 68 | 0.0 |
Kékestető | 19 | ![]() | Southwest | 15 | 32 | 1012 | 62 | 0.0 |
Miskolc | 26 | ![]() | Southwest | 3 | 14 | 1010 | 44 | 0.0 |
Napkor | 28 | ![]() | South | 10 | 23 | 1011 | 48 | 0.0 |
Paks | 25 | ![]() | Southwest | 0 | 14 | 1012 | 55 | 0.0 |
Pécs-Pogány | 25 | ![]() | Southwest | 7 | 14 | 1012 | 58 | 0.0 |
Sármellék | 22 | ![]() | Northwest | 19 | 36 | 1012 | 74 | 0.0 |
Siófok | 27 | ![]() | Southwest | 8 | 19 | 1011 | 51 | 0.0 |
Szeged | 25 | ![]() | Southwest | 10 | 18 | 1013 | 58 | 0.0 |
Szolnok | 26 | ![]() | Southwest | 8 | 21 | 1012 | 51 | 0.0 |
Szombathely | 20 | ![]() | North | 13 | 35 | 1013 | 71 | 0.0 |
HungaroMet: Saturday 7 June 2025 21:12 (19:12 UTC) [obhw]