idojaras
|
-
-
|
|
Location | Tempe- rature[°C] | Wind | Gust [km/h] | Pressure [hPa] | Humidity [%] | Precipi- tation[mm] |
---|
Direction [degree] | Speed [km/h] |
Békéscsaba | 23 |  | Southeast | 26 | 44 | 1010 | 56 | 0.0 |
Budapest | 18 |  | Southeast | 7 | 21 | 1008 | 92 | 0.6 |
Debrecen | 22 |  | Southeast | 19 | 33 | 1010 | 60 | 0.0 |
Győr | 19 |  | South | 5 | 14 | - | 97 | 0.0 |
Kékestető | 14 |  | Southeast | 28 | 56 | 1010 | 100 | 0.9 |
Miskolc | 19 |  | Southeast | 8 | 9 | 1010 | 93 | 1.7 |
Napkor | 21 |  | East | 10 | 31 | 1011 | 71 | 0.0 |
Paks | 19 |  | South | 5 | 14 | 1008 | 92 | 0.3 |
Pécs-Pogány | 19 |  | Southeast | 5 | 11 | 1008 | 99 | 0.0 |
Sármellék | 20 |  | Southwest | 10 | 22 | 1007 | 95 | 0.0 |
Siófok | 20 |  | Southwest | 14 | 27 | 1007 | 91 | 0.0 |
Szeged | 20 |  | Southeast | 23 | 67 | 1009 | 79 | 0.6 |
Szolnok | 22 |  | South | 21 | 36 | 1009 | 63 | 0.1 |
Szombathely | 18 |  | Northeast | 8 | 16 | 1007 | 96 | 0.0 |
HungaroMet: Thursday 11 September 2025 03:12 (01:12 UTC) [obhw]