idojaras
|
-
-
|
|
Location | Tempe- rature[°C] | Wind | Gust [km/h] | Pressure [hPa] | Humidity [%] | Precipi- tation[mm] |
---|
Direction [degree] | Speed [km/h] |
Békéscsaba | 22 |  | Southeast | 19 | 37 | 1010 | 65 | 0.0 |
Budapest | 18 |  | Southeast | 9 | 23 | 1008 | 95 | 1.2 |
Debrecen | 22 |  | Southeast | 18 | 26 | 1010 | 62 | 0.0 |
Győr | 17 |  | Northwest | 5 | 15 | - | 95 | 0.5 |
Kékestető | 13 |  | South | 26 | 58 | 1009 | 100 | 0.7 |
Miskolc | 18 |  | Southeast | 3 | 15 | 1010 | 95 | 0.3 |
Napkor | 19 |  | East | 15 | 37 | 1010 | 83 | 0.2 |
Paks | 19 |  | South | 7 | 9 | 1008 | 93 | 0.0 |
Pécs-Pogány | 18 |  | Southwest | 9 | 10 | 1009 | 100 | 0.0 |
Sármellék | 19 |  | Southwest | 2 | 10 | 1008 | 97 | 0.0 |
Siófok | 20 |  | Southwest | 18 | 29 | 1008 | 93 | 0.0 |
Szeged | 20 |  | South | 27 | 56 | 1010 | 84 | 0.2 |
Szolnok | 20 |  | South | 18 | 37 | 1009 | 80 | 0.0 |
Szombathely | 17 |  | East | 5 | 11 | 1008 | 97 | 0.1 |
HungaroMet: Thursday 11 September 2025 04:12 (02:12 UTC) [obhw]