|
Location | Tempe- rature [°C] | Wind | Gust [km/h] | Pressure [hPa] | Humidity [%] | Precipi- tation [mm] |
||
---|---|---|---|---|---|---|---|---|
Direction [degree] | Speed [km/h] |
|||||||
Békéscsaba | 22 | ![]() | East | 4 | 10 | 1013 | 59 | 0.0 |
Budapest | 24 | ![]() | Northwest | 2 | 7 | 1013 | 50 | 0.0 |
Debrecen | 21 | ![]() | Southwest | 2 | 11 | 1012 | 56 | 0.0 |
Győr | 23 | ![]() | Northwest | 2 | 7 | - | 53 | 0.0 |
Kékestető | 21 | ![]() | Northwest | 17 | 32 | 1013 | 47 | 0.0 |
Miskolc | 23 | ![]() | South | 0 | 6 | 1012 | 53 | 0.0 |
Napkor | 24 | ![]() | Southwest | 9 | 14 | 1012 | 52 | 0.0 |
Paks | 23 | ![]() | - | 0 | 5 | 1013 | 67 | 0.0 |
Pécs-Pogány | 26 | ![]() | - | 0 | 7 | 1014 | 57 | 0.0 |
Sármellék | 24 | ![]() | - | 0 | 8 | 1013 | 79 | 0.0 |
Siófok | 28 | ![]() | West | 3 | 13 | 1013 | 64 | 0.0 |
Szeged | 24 | ![]() | West | 4 | 8 | 1013 | 67 | 0.0 |
Szolnok | 23 | ![]() | - | 0 | 11 | 1013 | 54 | 0.0 |
Szombathely | 22 | ![]() | North | 1 | 5 | 1013 | 77 | 0.0 |
HungaroMet: Thursday 26 June 2025 11:44 (09:44 UTC) [obhw]