idojaras
|
-
-
|
|
Location | Tempe- rature[°C] | Wind | Gust [km/h] | Pressure [hPa] | Humidity [%] | Precipi- tation[mm] |
---|
Direction [degree] | Speed [km/h] |
Békéscsaba | 21 |  | South | 25 | 55 | 1014 | 84 | 0.0 |
Budapest | 20 |  | Northwest | 8 | 20 | 1013 | 72 | 0.0 |
Debrecen | 23 |  | South | 20 | 25 | 1012 | 73 | 0.0 |
Győr | 21 |  | Northwest | 9 | 21 | - | 63 | 0.0 |
Kékestető | 15 |  | Southwest | 9 | 23 | 1012 | 100 | 0.0 |
Miskolc | 21 |  | Southeast | 7 | 16 | 1011 | 88 | 0.0 |
Napkor | 18 |  | Southeast | 14 | 28 | 1013 | 93 | 0.0 |
Paks | 20 |  | Northwest | 3 | 6 | 1013 | 80 | 0.0 |
Pécs-Pogány | 20 |  | Northeast | 12 | 21 | 1013 | 92 | 0.0 |
Sármellék | 19 |  | Southeast | 6 | 6 | 1013 | 83 | 0.4 |
Siófok | 22 |  | Northeast | 10 | 21 | 1013 | 62 | 0.0 |
Szeged | 20 |  | South | 12 | 27 | 1013 | 96 | 0.5 |
Szolnok | 22 |  | Southwest | 14 | 24 | 1012 | 80 | 0.0 |
Szombathely | 19 |  | West | 4 | 11 | 1013 | 85 | 0.0 |
HungaroMet: Thursday 11 September 2025 11:12 (09:12 UTC) [obhw]