|
|
| Location | Tempe- rature [°C] | Wind | Gust [km/h] | Pressure [hPa] | Humidity [%] | Precipi- tation [mm] |
||
|---|---|---|---|---|---|---|---|---|
| Direction [degree] | Speed [km/h] |
|||||||
| Békéscsaba | 13 | ![]() | Northwest | 9 | 13 | 1020 | 86 | 0.0 |
| Budapest | 15 | ![]() | Northwest | 1 | 12 | 1021 | 69 | 0.0 |
| Debrecen | 13 | ![]() | Northwest | 3 | 4 | 1020 | 93 | 0.0 |
| Győr | 13 | ![]() | Southeast | 0 | 3 | - | 93 | 0.0 |
| Kékestető | 13 | ![]() | Northwest | 8 | 17 | 1022 | 72 | 0.0 |
| Miskolc | 14 | ![]() | South | 1 | 6 | 1021 | 80 | 0.0 |
| Napkor | 14 | ![]() | North | 10 | 13 | 1020 | 91 | 0.0 |
| Paks | 13 | ![]() | Northwest | 2 | 5 | 1021 | 85 | 0.0 |
| Pécs-Pogány | 16 | ![]() | Southwest | 5 | 4 | 1021 | 74 | 0.0 |
| Sármellék | 15 | ![]() | Northwest | 9 | 12 | 1021 | 91 | 0.0 |
| Siófok | 18 | ![]() | Southeast | 0 | 10 | 1021 | 72 | 0.0 |
| Szeged | 14 | ![]() | North | 5 | 9 | 1021 | 79 | 0.0 |
| Szolnok | 14 | ![]() | - | 0 | 8 | 1020 | 77 | 0.0 |
| Szombathely | 16 | ![]() | Northwest | 5 | 12 | 1021 | 93 | 0.0 |
HungaroMet: Monday 8 June 2026 05:12 (03:12 UTC) [obhw]




















