|
Location | Tempe- rature [°C] | Wind | Gust [km/h] | Pressure [hPa] | Humidity [%] | Precipi- tation [mm] |
||
---|---|---|---|---|---|---|---|---|
Direction [degree] | Speed [km/h] |
|||||||
Békéscsaba | 28 | ![]() | South | 22 | 41 | 1012 | 30 | 0.0 |
Budapest | 26 | ![]() | Southwest | 8 | 16 | 1011 | 45 | 0.0 |
Debrecen | 28 | ![]() | South | 24 | 39 | 1011 | 32 | 0.0 |
Győr | 30 | ![]() | Southeast | 7 | 17 | - | 27 | 0.0 |
Kékestető | 19 | ![]() | South | 13 | 32 | 1011 | 49 | 0.0 |
Miskolc | 29 | ![]() | South | 12 | 31 | 1010 | 30 | 0.0 |
Napkor | 29 | ![]() | Southwest | 18 | 41 | 1011 | 28 | 0.0 |
Paks | 28 | ![]() | Southwest | 12 | 29 | 1011 | 39 | 0.0 |
Pécs-Pogány | 25 | ![]() | Southwest | 21 | 35 | 1012 | 49 | 0.0 |
Sármellék | 27 | ![]() | Southwest | 13 | 22 | 1011 | 48 | 0.0 |
Siófok | 23 | ![]() | West | 26 | 27 | 1011 | 69 | 0.0 |
Szeged | 29 | ![]() | Southwest | 21 | 39 | 1012 | 35 | 0.0 |
Szolnok | 28 | ![]() | Southwest | 20 | 36 | 1011 | 38 | 0.0 |
Szombathely | 29 | ![]() | South | 13 | 22 | 1010 | 34 | 0.0 |
HungaroMet: Saturday 3 May 2025 14:12 (12:12 UTC) [obhw]