|
Location | Tempe- rature [°C] | Wind | Gust [km/h] | Pressure [hPa] | Humidity [%] | Precipi- tation [mm] |
||
---|---|---|---|---|---|---|---|---|
Direction [degree] | Speed [km/h] |
|||||||
Békéscsaba | 27 | ![]() | North | 5 | 21 | 1014 | 51 | 0.0 |
Budapest | 27 | ![]() | Southwest | 4 | 9 | 1013 | 43 | 0.0 |
Debrecen | 24 | ![]() | Northeast | 9 | 19 | 1014 | 53 | 0.0 |
Győr | 24 | ![]() | Northwest | 2 | 8 | - | 57 | 0.0 |
Kékestető | 17 | ![]() | Southwest | 2 | 17 | 1015 | 72 | 0.0 |
Miskolc | 20 | ![]() | Northeast | 2 | 13 | 1015 | 75 | 0.0 |
Napkor | 25 | ![]() | Northeast | 5 | 14 | 1015 | 42 | 0.1 |
Paks | 28 | ![]() | Northeast | 4 | 12 | 1013 | 42 | 0.0 |
Pécs-Pogány | 26 | ![]() | Northwest | 7 | 18 | 1013 | 50 | 0.0 |
Sármellék | 26 | ![]() | Southwest | 4 | 12 | 1013 | 53 | 0.0 |
Siófok | 24 | ![]() | Southwest | 16 | 28 | 1014 | 72 | 0.0 |
Szeged | 30 | ![]() | Southeast | 4 | 13 | 1013 | 34 | 0.0 |
Szolnok | 28 | ![]() | South | 2 | 12 | 1013 | 43 | 0.0 |
Szombathely | 26 | ![]() | Southeast | 6 | 13 | 1014 | 45 | 0.0 |
HungaroMet: Monday 8 September 2025 18:12 (16:12 UTC) [obhw]