|
Location | Tempe- rature [°C] | Wind | Gust [km/h] | Pressure [hPa] | Humidity [%] | Precipi- tation [mm] |
||
---|---|---|---|---|---|---|---|---|
Direction [degree] | Speed [km/h] |
|||||||
Békéscsaba | 22 | ![]() | Northeast | 13 | 15 | 1014 | 64 | 0.0 |
Budapest | 22 | ![]() | Northeast | 7 | 13 | 1015 | 62 | 0.0 |
Debrecen | 18 | ![]() | Northeast | 13 | 21 | 1015 | 72 | 0.0 |
Győr | 18 | ![]() | Northwest | 3 | 11 | - | 77 | 0.0 |
Kékestető | 14 | ![]() | Southwest | 6 | 25 | 1017 | 83 | 0.1 |
Miskolc | 16 | ![]() | West | 3 | 6 | 1016 | 92 | 0.0 |
Napkor | 17 | ![]() | Northeast | 10 | 18 | 1016 | 79 | 0.0 |
Paks | 21 | ![]() | Northwest | 2 | 7 | 1014 | 65 | 0.0 |
Pécs-Pogány | 20 | ![]() | Northwest | 10 | 19 | 1015 | 73 | 0.0 |
Sármellék | 18 | ![]() | Northwest | 5 | 10 | 1015 | 88 | 0.0 |
Siófok | 21 | ![]() | Southwest | 7 | 12 | 1015 | 79 | 0.0 |
Szeged | 25 | ![]() | East | 11 | 15 | 1013 | 54 | 0.0 |
Szolnok | 21 | ![]() | Northeast | 9 | 21 | 1014 | 60 | 0.0 |
Szombathely | 20 | ![]() | North | 6 | 10 | 1015 | 70 | 0.0 |
HungaroMet: Monday 8 September 2025 22:12 (20:12 UTC) [obhw]