|
|
| Location | Tempe- rature [°C] | Wind | Gust [km/h] | Pressure [hPa] | Humidity [%] | Precipi- tation [mm] |
||
|---|---|---|---|---|---|---|---|---|
| Direction [degree] | Speed [km/h] |
|||||||
| Békéscsaba | 15 | ![]() | Northwest | 3 | 12 | 1021 | 85 | 0.0 |
| Budapest | 18 | ![]() | North | 5 | 12 | 1021 | 58 | 0.0 |
| Debrecen | 15 | ![]() | West | 3 | 6 | 1021 | 89 | 0.0 |
| Győr | 14 | ![]() | - | 0 | 2 | - | 91 | 0.0 |
| Kékestető | 13 | ![]() | Northwest | 4 | 14 | 1022 | 68 | 0.0 |
| Miskolc | 14 | ![]() | Southwest | 2 | 4 | 1021 | 79 | 0.0 |
| Napkor | 15 | ![]() | North | 9 | 15 | 1020 | 84 | 0.0 |
| Paks | 16 | ![]() | Northwest | 1 | 8 | 1021 | 78 | 0.0 |
| Pécs-Pogány | 18 | ![]() | Southwest | 3 | 8 | 1021 | 74 | 0.0 |
| Sármellék | 16 | ![]() | Northwest | 12 | 16 | 1021 | 90 | 0.0 |
| Siófok | 18 | ![]() | Southeast | 3 | 7 | 1021 | 73 | 0.0 |
| Szeged | 16 | ![]() | Northwest | 7 | 9 | 1021 | 85 | 0.0 |
| Szolnok | 16 | ![]() | Northeast | 4 | 11 | 1021 | 75 | 0.0 |
| Szombathely | 17 | ![]() | Northwest | 4 | 8 | 1022 | 90 | 0.0 |
HungaroMet: Monday 8 June 2026 06:12 (04:12 UTC) [obhw]





















