|
Location | Tempe- rature [°C] | Wind | Gust [km/h] | Pressure [hPa] | Humidity [%] | Precipi- tation [mm] |
||
---|---|---|---|---|---|---|---|---|
Direction [degree] | Speed [km/h] |
|||||||
Békéscsaba | 28 | ![]() | South | 16 | 28 | 1018 | 38 | 0.0 |
Budapest | 26 | ![]() | South | 8 | 19 | 1017 | 49 | 0.0 |
Debrecen | 27 | ![]() | Southwest | 16 | 26 | 1018 | 46 | 0.0 |
Győr | 27 | ![]() | Northwest | 3 | 11 | - | 49 | 0.0 |
Kékestető | 19 | ![]() | South | 12 | 32 | 1017 | 60 | 0.0 |
Miskolc | 27 | ![]() | South | 10 | 26 | 1017 | 47 | 0.0 |
Napkor | 25 | ![]() | Southwest | 9 | 21 | 1018 | 56 | 0.0 |
Paks | 28 | ![]() | Southwest | 10 | 24 | 1017 | 52 | 0.0 |
Pécs-Pogány | 25 | ![]() | Southwest | 17 | 28 | 1017 | 55 | 0.0 |
Sármellék | 27 | ![]() | South | 3 | 15 | 1016 | 55 | 0.0 |
Siófok | 23 | ![]() | West | 21 | 21 | 1017 | 70 | 0.0 |
Szeged | 28 | ![]() | South | 18 | 31 | 1017 | 40 | 0.0 |
Szolnok | 28 | ![]() | South | 18 | 27 | 1017 | 42 | 0.0 |
Szombathely | 27 | ![]() | Southeast | 5 | 10 | 1016 | 53 | 0.0 |
HungaroMet: Monday 2 June 2025 12:12 (10:12 UTC) [obhw]